Teaching
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.064 | PR | Laboratory Course in Neutron Physics | 2009W | 4.0 | BADUREK | |
| 141.064 | PR | Laboratory Course in Neutron Physics | 2010S | 4.0 | BADUREK | |
| 141.243 | VO | Selected Experiments of Atomic, Nuclear and Particle Physics | 2010S | 2.0 | BADUREK | |
| 141.255 | PA | Quantum Bounce in the Gravity Field of the Earth | 2009W | 8.0 | ABELE | |
| 141.257 | PA | Neutron Beta Decay | 2009W | 8.0 | ABELE | |
| 141.257 | PA | Neutron Beta Decay | 2010S | 8.0 | ABELE | |
| 141.259 | VO | Gravitation, Testing Einstein | 2009W | 2.0 | ABELE | |
| 141.264 | PV | Privatissimum for Diploma Students | 2009W | 3.0 | ABELE | |
| 141.543 | SE | Seminar on Neutron- and Solid State Physics | 2009W | 2.0 | RAUCH |
O.Univ.Prof.Dr. Johannes Aiginger
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.039 | PA | Project works on physics methodes in medicine | 2009W | 8.0 | AIGINGER | |
| 141.039 | PA | Project works on physics methodes in medicine | 2010S | 8.0 | AIGINGER | |
| 141.040 | PV | Research seminar for master studies on applied radiation pyhsics | 2009W | 3.0 | AIGINGER | |
| 141.040 | PV | Research seminar for master studies on applied radiation pyhsics | 2010S | 3.0 | AIGINGER | |
| 141.079 | PA | Project works on applied radiation physics | 2009W | 8.0 | AIGINGER | |
| 141.079 | PA | Project works on applied radiation physics | 2010S | 8.0 | AIGINGER | |
| 141.205 | PV | Privatissimum for doctoral studies on applied radiation physics | 2009W | 5.0 | AIGINGER | |
| 141.205 | PV | Privatissimum for doctoral studies on applied radiation physics | 2010S | 5.0 | AIGINGER | |
| 141.905 | SE | Application of radiation physics in engeneering and medicine | 2009W | 2.0 | AIGINGER | |
| 141.905 | SE | Application of radiation physics in engeneering and medicine | 2010S | 2.0 | AIGINGER |
Univ.Prof.Dr. Gerald Badurek
Univ.Prof.Dr. Ewald Balcar
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.238 | VO | Theory of Magnetism | 2010S | 2.0 | BALCAR | |
| 141.543 | SE | Neutron- and Solid State Physics | 2010S | 2.0 | RAUCH |
Ao.Univ.Prof.Dr. Max Bichler
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.068 | VO | Chemistry for Physics Teachers | 2009W | 2.0 | BICHLER | |
| 141.106 | LU | Practical course on Archaeometry | 2009W | 2.0 | HAJEK | |
| 141.164 | PR | laboratory exercise in radiochemistry | 2010S | 4.0 | BICHLER | |
| 141.166 | PA | laboratory exercise in nuclear environmental analysis | 2009W | 8.0 | BICHLER | |
| 141.166 | PA | laboratory exercise in nuclear environmental analysis | 2010S | 8.0 | BICHLER | |
| 141.167 | PA | project in radiochemistry | 2009W | 8.0 | BICHLER | |
| 141.167 | PA | project in radiochemistry | 2010S | 8.0 | BICHLER | |
| 141.169 | PV | Privatissimum for diploma students | 2009W | 3.0 | BICHLER | |
| 141.169 | PV | Privatissimum for diploma students | 2010S | 3.0 | BICHLER | |
| 141.170 | PV | privatissimum for graduate students | 2009W | 5.0 | BICHLER | |
| 141.170 | PV | privatissimum for graduate students | 2010S | 5.0 | BICHLER | |
| 141.210 | VO | geochemistry | 2010S | 1.0 | BICHLER | |
| 141.295 | VO | Radiochemistry | 2010S | 2.0 | BICHLER | |
| 141.724 | VO | Radioisotope Techniques | 2010S | 2.0 | BICHLER |
Ao.Univ.Prof.Dr. Helmuth Böck
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.032 | VO | Nuclear Engineering | 2009W | 2.0 | BÖCK | |
| 141.053 | PR | Practical Exercises at the Reactor | 2009W | 4.0 | BÖCK | |
| 141.080 | PA | Project related work on reactor technology | 2009W | 8.0 | VILLA | |
| 141.080 | PA | Project related work on reactor technology | 2010S | 8.0 | VILLA | |
| 141.112 | PV | Private discussions for diploma students | 2009W | 3.0 | BÖCK | |
| 141.112 | PV | Private discussions for diploma students | 2010S | 3.0 | BÖCK | |
| 141.113 | PV | Private Discussions for PhD students | 2009W | 5.0 | BÖCK | |
| 141.113 | PV | Private Discussions for PhD students | 2010S | 5.0 | BÖCK | |
| 141.114 | SE | Seminar on Reactor Safety | 2010S | 2.0 | BÖCK | |
| 141.504 | PR | Practical course on Reactor instrumentation | 2010S | 4.0 | BÖCK |
Priv.Doz.Dipl.Ing.Dr. Michael Eisterer
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 138.066 | VU | Computing for TPH I | 2009W | 4.0 | GRÖSCHL | |
| 141.008 | PA | PrA High temperature superconductivity | 2009W | 8.0 | EISTERER | |
| 141.008 | PA | PrA High temperature superconductivity | 2010S | 8.0 | EISTERER | |
| 141.457 | VO | High temperature superconductors | 2010S | 2.0 | WEBER |
Ao.Univ.Prof.Dipl.Ing.Dr. Manfried Faber
Univ.Prof.DI.Dr. Christian Fabjan
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.250 | VO | Introduction to particle detectors | 2010S | 2.0 | FABJAN | |
| 142.019 | PV | Privatissimum | 2009W | 3.0 | FABJAN | |
| 142.019 | PV | Privatissimum | 2010S | 3.0 | FABJAN | |
| 142.020 | PV | Privatissimum for Doctoral Students | 2009W | 5.0 | FABJAN | |
| 142.020 | PV | Privatissimum for Doctoral Students | 2010S | 5.0 | FABJAN | |
| 142.056 | PA | Projects in experimental particle physics | 2010S | 8.0 | FABJAN | |
| 142.091 | VO | Particle Physics: Concepts and Experimental Tests | 2009W | 2.0 | FABJAN |
Dipl.Ing.Dr. Michael Hajek
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 134.191 | PA | Project: Medical Physics & Imaging | 2010S | 6.0 | HUSINSKY | |
| 141.016 | PA | Practical course on archaeometry | 2009W | 8.0 | HAJEK | |
| 141.016 | PA | Practical course on archaeometry | 2010S | 8.0 | HAJEK | |
| 141.018 | PA | Practical course radiation protection and dosimetry | 2009W | 8.0 | HAJEK | |
| 141.018 | PA | Practical course radiation protection and dosimetry | 2010S | 8.0 | HAJEK | |
| 141.104 | PR | Practical Course on Radiation Protection | 2010S | 4.0 | HAJEK | |
| 141.106 | LU | Practical course on Archaeometry | 2009W | 2.0 | HAJEK | |
| 141.399 | VO | Archaeometry: physical methods of dating | 2009W | 2.0 | VANA | |
| 141.611 | VO | Radiation protection and dosimetry | 2009W | 2.0 | HAJEK | |
| 141.721 | VO | Radiation protection of nonionizing radiation | 2010S | 2.0 | VANA | |
| 141.754 | VO | Space Dosimetry | 2010S | 1.0 | HAJEK |
Priv.Doz.Dr. Yuji Hasegawa
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.026 | PA | Project Neutron Optics | 2009W | 8.0 | HASEGAWA | |
| 141.026 | PA | Project Neutron Optics | 2010S | 8.0 | HASEGAWA | |
| 141.064 | PR | Laboratory Course in Neutron Physics | 2009W | 4.0 | BADUREK | |
| 141.064 | PR | Laboratory Course in Neutron Physics | 2010S | 4.0 | BADUREK | |
| 141.227 | PV | Privatissimus for Diplomanden | 2009W | 3.0 | HASEGAWA | |
| 141.227 | PV | Privatissimus for Diplomanden | 2010S | 3.0 | HASEGAWA | |
| 141.228 | PV | Privatissimum for Dissertanten | 2009W | 5.0 | HASEGAWA | |
| 141.228 | PV | Privatissimum for Dissertanten | 2010S | 5.0 | HASEGAWA | |
| 141.234 | VO | Fundamental Physics with Coherent X-Rays and Neutrons | 2009W | 2.0 | HASEGAWA | |
| 141.236 | VO | Fundamental Physics with Polarized Neutrons | 2010S | 2.0 | HASEGAWA |
Ao.Univ.Prof.Dr. Saleh Ismail
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.002 | VO | Instrumental Activation Analysis of Environmental Materials | 2010S | 2.0 | ISMAIL | |
| 141.051 | PA | Project in neutron activation analysis | 2009W | 8.0 | ISMAIL | |
| 141.051 | PA | Project in neutron activation analysis | 2010S | 8.0 | ISMAIL | |
| 141.132 | PV | Exclusive Tutorial for Doctoral Thesis | 2009W | 5.0 | ISMAIL | |
| 141.132 | PV | Exclusive Tutorial for Doctoral Thesis | 2010S | 5.0 | ISMAIL | |
| 141.147 | PA | Project in Nuclear Chemistry | 2010S | 8.0 | ISMAIL |
Univ. Doz. Dipl.Ing. Dr. Manfred Jeitler
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 142.094 | VO | Astro-Particle Physics | 2010S | 2.0 | JEITLER |
Dipl.Ing.Dr. Erwin Jericha
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 138.057 | VO | Spectroscopy of Solids | 2009W | 2.0 | KUBEL | |
| 138.066 | VU | Computing for TPH I | 2009W | 4.0 | GRÖSCHL | |
| 141.064 | PR | Laboratory Course in Neutron Physics | 2009W | 4.0 | BADUREK | |
| 141.064 | PR | Laboratory Course in Neutron Physics | 2010S | 4.0 | BADUREK | |
| 141.161 | PR | Graphical Programming and Experiment Control | 2009W | 4.0 | BADUREK | |
| 141.161 | PR | Graphical Programming and Experiment Control | 2010S | 4.0 | BADUREK | |
| 141.242 | VO | Neutron and X-ray Diffraction | 2010S | 2.0 | JERICHA | |
| 142.026 | PA | Projects in experimental hadron physics | 2009W | 8.0 | JERICHA | |
| 142.026 | PA | Projects in experimental hadron physics | 2010S | 8.0 | JERICHA | |
| 142.318 | VO | Neutrons and Nuclear Physics | 2009W | 2.0 | JERICHA |
Univ. Doz. Dipl.Ing. Dr. Manfred Krammer
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 142.039 | PA | Experimental particle physics | 2009W | 8.0 | KRAMMER | |
| 142.039 | PA | Experimental particle physics | 2010S | 8.0 | KRAMMER | |
| 142.062 | PV | Privatissiumum für Diplomanden | 2009W | 3.0 | KRAMMER | |
| 142.062 | PV | Privatissiumum für Diplomanden | 2010S | 3.0 | KRAMMER | |
| 142.063 | PV | Privatissimum für Dissertanten | 2009W | 3.0 | KRAMMER | |
| 142.063 | PV | Privatissimum für Dissertanten | 2010S | 3.0 | KRAMMER | |
| 142.100 | PV | A | Privatissimum für Dissertanten | 2009W | 3.0 | KRAMMER |
Ao.Univ.Prof.Dipl.Ing.Dr. Helmut Leeb
Ao.Univ.Prof.Dipl.Ing.Dr. Harald Markum
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 142.013 | PV | Privatissimum for Diplomands | 2009W | 3.0 | MARKUM | |
| 142.013 | PV | Privatissimum for Diplomands | 2010S | 3.0 | MARKUM | |
| 142.029 | PA | Project on Quarks and Nuclei | 2010S | 8.0 | MARKUM | |
| 142.046 | VO | Theory of Complex Systems | 2010S | 2.0 | MARKUM | |
| 142.048 | PA | Project on Simulations of Complex Systems | 2010S | 8.0 | MARKUM | |
| 142.053 | VO | Atomic, nuclear and particle physics I (for teachers) | 2009W | 2.0 | MARKUM | |
| 142.069 | SE | Seminar on Atomic and Subatomic Physics | 2010S | 2.0 | MARKUM | |
| 142.099 | VO | What is Mass | 2009W | 2.0 | MARKUM | |
| 142.593 | VO | Lattice Gauge Theory | 2010S | 2.0 | MARKUM | |
| 142.626 | VO | Deterministic Chaos | 2009W | 2.0 | MARKUM |
Dipl.Ing.Dr. Andreas Musilek
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.010 | VO | Technical radiation protection I | 2009W | 3.0 | MUSILEK | |
| 141.031 | VO | technical radiation protection II | 2010S | 3.0 | MUSILEK | |
| 141.075 | UE | calculational exercises in radiation protection I | 2009W | 1.0 | MUSILEK | |
| 141.087 | PA | Project works on environmental measurement | 2009W | 8.0 | MUSILEK | |
| 141.087 | PA | Project works on environmental measurement | 2010S | 8.0 | MUSILEK | |
| 141.097 | UE | calculation exercises: radiation protection II | 2010S | 1.0 | MUSILEK | |
| 141.104 | PR | Practical Course on Radiation Protection | 2010S | 4.0 | HAJEK |
Ao.Univ.Prof.Dr. Heinz Oberhummer
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 142.052 | PA | Project work astrophysics | 2009W | 8.0 | OBERHUMMER | |
| 142.052 | PA | Project work astrophysics | 2010S | 8.0 | OBERHUMMER |
Dipl.Ing.Dr. Karin Poljanc
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 134.191 | PA | Project: Medical Physics & Imaging | 2010S | 6.0 | HUSINSKY | |
| 141.905 | SE | Application of radiation physics in engeneering and medicine | 2010S | 2.0 | AIGINGER |
O.Univ.Prof.Dipl.Ing. Helmut Rauch
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.023 | PA | Project Neutron Physics | 2009W | 8.0 | ZAWISKY | |
| 141.023 | PA | Project Neutron Physics | 2010S | 8.0 | RAUCH | |
| 141.201 | PV | Privatissimum for PhD students | 2010S | 5.0 | RAUCH | |
| 141.223 | VO | Alternative nuclear energy systems | 2010S | 2.0 | RAUCH | |
| 141.543 | SE | Neutron- and Solid State Physics | 2010S | 2.0 | RAUCH |
Ao.Univ.Prof.Dr. Franz Sauerzopf
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 138.066 | VU | Computing for TPH I | 2009W | 4.0 | GRÖSCHL | |
| 141.042 | SE | Seminar on recent scientific achievements | 2009W | 2.0 | WEBER | |
| 141.042 | SE | Seminar on recent scientific achievements | 2010S | 2.0 | WEBER | |
| 141.222 | VO | SQUIDs - Basics and Applications | 2010S | 2.0 | SAUERZOPF | |
| 141.241 | PA | PrA Fundamentals of Superconductivity | 2009W | 8.0 | SAUERZOPF | |
| 141.241 | PA | PrA Fundamentals of Superconductivity | 2010S | 8.0 | SAUERZOPF | |
| 141.823 | LU | LAB COURSE: Low Temperature Physics | 2010S | 4.0 | WEBER |
Univ.Prof.Dipl.Ing.Dr. Hannes-Jörg Schmiedmayer
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 138.068 | VO | Lecture Series Introduction to Functional Matter | 2009W | 2.0 | BÜHLER-PASCHEN | |
| 138.068 | VO | Lecture Series Introduction to Functional Matter | 2010S | 2.0 | BÜHLER-PASCHEN | |
| 141.214 | PA | Ultra Cold Atoms and Spectroscopy | 2009W | 8.0 | SCHMIEDMAYER | |
| 141.214 | PA | Ultra Cold Atoms and Spectroscopy | 2010S | 8.0 | SCHMIEDMAYER | |
| 141.216 | PA | Micro optics, micro fabrication | 2009W | 8.0 | SCHMIEDMAYER | |
| 141.216 | PA | Micro optics, micro fabrication | 2010S | 8.0 | SCHMIEDMAYER | |
| 141.231 | VO | Macroscopic Quantum Systems | 2010S | 2.0 | SCHMIEDMAYER | |
| 141.232 | PV | Privatissimum für Dissertanten | 2009W | 5.0 | SCHMIEDMAYER | |
| 141.232 | PV | Privatissimum für Dissertanten | 2010S | 5.0 | SCHMIEDMAYER | |
| 141.233 | PV | Privatissimum für Diplomanden | 2009W | 2.0 | SCHMIEDMAYER | |
| 141.233 | PV | Privatissimum für Diplomanden | 2010S | 2.0 | SCHMIEDMAYER | |
| 141.244 | VO | Experimental Quantum Optics ¿ Atomic Physics | 2009W | 2.0 | SCHMIEDMAYER | |
| 141.246 | VO | Quantum Information Physics | 2010S | 2.0 | SCHMIEDMAYER | |
| 141.263 | VO | Complex Quantum Systems Summerschool | 2009W | 2.0 | SCHMIEDMAYER | |
| 141.543 | SE | Seminar on Neutron- and Solid State Physics | 2009W | 2.0 | RAUCH | |
| 141.543 | SE | Neutron- and Solid State Physics | 2010S | 2.0 | RAUCH |
Dr. Stephan Schneider
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.214 | PA | Ultra Cold Atoms and Spectroscopy | 2010S | 8.0 | SCHMIEDMAYER | |
| 141.216 | PA | Micro optics, micro fabrication | 2009W | 8.0 | SCHMIEDMAYER | |
| 141.216 | PA | Micro optics, micro fabrication | 2010S | 8.0 | SCHMIEDMAYER | |
| 141.244 | VO | Experimental Quantum Optics ¿ Atomic Physics | 2009W | 2.0 | SCHMIEDMAYER |
Dr. Thorsten Schumm
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.214 | PA | Ultra Cold Atoms and Spectroscopy | 2009W | 8.0 | SCHMIEDMAYER | |
| 141.214 | PA | Ultra Cold Atoms and Spectroscopy | 2010S | 8.0 | SCHMIEDMAYER | |
| 141.231 | VO | Macroscopic Quantum Systems | 2010S | 2.0 | SCHMIEDMAYER | |
| 141.246 | VO | Quantum Information Physics | 2010S | 2.0 | SCHMIEDMAYER |
Mag.Dr. Georg Steinhauser
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.164 | PR | laboratory exercise in radiochemistry | 2010S | 4.0 | BICHLER | |
| 141.295 | VO | Radiochemistry | 2010S | 2.0 | BICHLER | |
| 141.323 | VO | Nuclear environmental analysis | 2009W | 1.0 | STEINHAUSER | |
| 141.724 | VO | Radioisotope Techniques | 2010S | 2.0 | BICHLER |
Ao.Univ.Prof.Dr. Christina Streli
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 134.191 | PA | Project: Medical Physics & Imaging | 2010S | 6.0 | HUSINSKY | |
| 141.106 | LU | Practical course on Archaeometry | 2009W | 2.0 | HAJEK | |
| 141.110 | PA | Project Work in Electron- and X-Ray Physics | 2010S | 8.0 | STRELI | |
| 141.115 | PR | Practical Coursw in X-ray Analytical Methods | 2010S | 2.0 | STRELI | |
| 141.117 | PV | Privatissimum for diplom thesis students | 2010S | 3.0 | STRELI | |
| 141.153 | PA | Project work on X-ray analysis | 2009W | 8.0 | STRELI | |
| 141.153 | PA | Project work on X-ray analysis | 2010S | 8.0 | STRELI | |
| 141.405 | VO | Radiation Physics | 2010S | 3.0 | STRELI | |
| 141.416 | PR | Methods and applications of radiation physics | 2010S | 4.0 | STRELI | |
| 141.905 | SE | Application of radiation physics in engeneering and medicine | 2009W | 2.0 | AIGINGER | |
| 141.905 | SE | Application of radiation physics in engeneering and medicine | 2010S | 2.0 | AIGINGER |
Univ.-Doz. Dipl. Ing. Dr. Martin Suda
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 101.055 | SV | Modelling and Simulation of the Heart Circulation | 2010S | 2.0 | BREITENECKER | |
| 141.123 | VO | Quantum interferometry in phase space II | 2009W | 2.0 | SUDA | |
| 141.253 | PV | Privatissimum for two diploma theses | 2010S | 2.0 | SUDA | |
| 141.254 | PV | Privatissimum for doctoral thesis | 2010S | 2.0 | SUDA | |
| 141.260 | PV | Privatissimum for two diploma theses | 2009W | 2.0 | SUDA | |
| 141.261 | PV | Privatissimum for doctoral thesis | 2009W | 2.0 | SUDA | |
| 141.543 | SE | Neutron- and Solid State Physics | 2010S | 2.0 | RAUCH |
Ao.Univ.Prof.Dr. Johann Summhammer
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.102 | PA | Pre diploma project work | 2009W | 8.0 | SUMMHAMMER | |
| 141.133 | PV | Ongoing discussion of diploma thesis | 2009W | 3.0 | SUMMHAMMER | |
| 141.217 | VO | Sustainable Energy Supply | 2009W | 2.0 | SUMMHAMMER |
Ao.Univ.Prof.Dr. Manfred Tschurlovits
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.022 | PV | for thesis | 2009W | 5.0 | TSCHURLOVITS | |
| 141.022 | PV | for thesis | 2010S | 5.0 | TSCHURLOVITS | |
| 141.281 | VO | radioecology | 2009W | 2.0 | TSCHURLOVITS |
Univ.Prof.Dipl.Ing.Dr. Norbert Vana
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.014 | PV | Privatissimum | 2009W | 3.0 | VANA | |
| 141.014 | PV | Privatissimum | 2010S | 3.0 | VANA | |
| 141.016 | PA | Practical course on archaeometry | 2009W | 8.0 | HAJEK | |
| 141.016 | PA | Practical course on archaeometry | 2010S | 8.0 | HAJEK | |
| 141.018 | PA | Practical course radiation protection and dosimetry | 2009W | 8.0 | HAJEK | |
| 141.018 | PA | Practical course radiation protection and dosimetry | 2010S | 8.0 | HAJEK | |
| 141.197 | PV | Privatissimum | 2009W | 5.0 | VANA | |
| 141.197 | PV | Privatissimum | 2010S | 5.0 | VANA | |
| 141.399 | VO | Archaeometry: physical methods of dating | 2009W | 2.0 | VANA | |
| 141.721 | VO | Radiation protection of nonionizing radiation | 2010S | 2.0 | VANA |
Dipl.Ing.Dr. Mario Villa
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.026 | PA | Project Neutron Optics | 2009W | 8.0 | HASEGAWA | |
| 141.026 | PA | Project Neutron Optics | 2010S | 8.0 | HASEGAWA | |
| 141.053 | PR | Practical Exercises at the Reactor | 2009W | 4.0 | BÖCK | |
| 141.080 | PA | Project related work on reactor technology | 2009W | 8.0 | VILLA | |
| 141.080 | PA | Project related work on reactor technology | 2010S | 8.0 | VILLA | |
| 141.114 | SE | Seminar on Reactor Safety | 2010S | 2.0 | BÖCK | |
| 141.504 | PR | Practical course on Reactor instrumentation | 2010S | 4.0 | BÖCK | |
| 141.537 | VO | Reactor Physics I | 2009W | 2.0 | VILLA | |
| 141.658 | VO | Nuclear Engineering 2 | 2010S | 2.0 | VILLA |
Univ.Prof.DDr. Harald Weber
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.012 | PA | PrA Experimental low temperature physics | 2009W | 8.0 | WEBER | |
| 141.012 | PA | PrA Experimental low temperature physics | 2010S | 8.0 | WEBER | |
| 141.013 | PV | Priv. for diploma students in low temperature physics | 2009W | 3.0 | WEBER | |
| 141.013 | PV | Priv. for diploma students in low temperature physics | 2010S | 3.0 | WEBER | |
| 141.042 | SE | Seminar on recent scientific achievements | 2009W | 2.0 | WEBER | |
| 141.042 | SE | Seminar on recent scientific achievements | 2010S | 2.0 | WEBER | |
| 141.058 | SE | Low Temperature Physics Seminar | 2009W | 2.0 | WEBER | |
| 141.087 | PA | Project works on environmental measurement | 2009W | 8.0 | MUSILEK | |
| 141.388 | SE | Superconductivity Seminar | 2010S | 2.0 | WEBER | |
| 141.457 | VO | High temperature superconductors | 2010S | 2.0 | WEBER | |
| 141.664 | PV | Priv. for PhD students in low temperature physics | 2009W | 5.0 | WEBER | |
| 141.664 | PV | Priv. for PhD students in low temperature physics | 2010S | 5.0 | WEBER | |
| 141.685 | VO | Superconductivity | 2009W | 2.0 | WEBER | |
| 141.823 | LU | LAB COURSE: Low Temperature Physics | 2010S | 4.0 | WEBER |
Ao.Univ.Prof.Dr. Peter Wobrauschek
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.044 | VO | Methods of Quantitative X-ray Fluorescence Analysis | 2010S | 2.0 | WOBRAUSCHEK | |
| 141.085 | PA | special project task | 2009W | 8.0 | WOBRAUSCHEK | |
| 141.085 | PA | special project task | 2010S | 8.0 | WOBRAUSCHEK | |
| 141.115 | PR | Practical Coursw in X-ray Analytical Methods | 2010S | 2.0 | STRELI | |
| 141.416 | PR | Methods and applications of radiation physics | 2010S | 4.0 | STRELI |
Univ. Doz. Dipl.Ing. Dr. Claudia Wulz
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 142.082 | PA | Projektarbeit Experimentelle Hochenergiephysik | 2009W | 8.0 | WULZ | |
| 142.082 | PA | Projektarbeit Experimentelle Hochenergiephysik | 2010S | 8.0 | WULZ | |
| 142.095 | VO | Particle Physics: Status and Perspectives | 2010S | 2.0 | WULZ |
Dipl.Ing.Dr. Michael Zawisky
| No | Type | Title | Sem | Sem/hrs. | Lecturer | |
|---|---|---|---|---|---|---|
| 141.023 | PA | Project Neutron Physics | 2009W | 8.0 | ZAWISKY | |
| 141.023 | PA | Project Neutron Physics | 2010S | 8.0 | RAUCH | |
| 141.064 | PR | Laboratory Course in Neutron Physics | 2009W | 4.0 | BADUREK | |
| 141.064 | PR | Laboratory Course in Neutron Physics | 2010S | 4.0 | BADUREK | |
| 141.158 | VO | Neutronenoptik und Tomographie | 2010S | 2.0 | ZAWISKY | |
| 142.089 | UE | Atomic, Nuclear and Particle Physics I | 2010S | 1.0 | ZAWISKY | |
| 142.093 | UE | Atomic , nuclear and particle physics II | 2010S | 2.0 | FABER |


