Publikationen
Journals
Titel | Autoren | Journal | Abstract |
---|---|---|---|
The influence of different tempers on the composition of pottery | J.H. Sterba, H. Mommsen, G. Steinhauser, M. Bichler | J. Archaeological Science 36 (2009) 1582–1589 | |
New Light on Old Pumice: The Origins of Mediterreanean Volcanic Material from Ancient Egypt | J.H. Sterba, K. Polinger Foster, G. Steinhauser, M. Bichler | J. Archaeological Science, 36 (2009) 1738–1744 | |
Metalloid Contaminated Microhabitats and their Biodiversity at a Former Antimony Mining Site in Schlaining, Austria | Georg Steinhauser, Wolfram Adlassnig , Thomas Lendl, Marianne Peroutka, Marieluise Weidinger , Irene K. Lichtscheidl and Max Bichler | Open Environmental Sciences, 2009, 3, 26-41 | |
More than just a convoluted table? "Discussion of Mediterranean tephra stratigraphy revisited: Results from a long terrestrial sequence on Lesvos Island, Greece" by Margari et al. [J. Volcanol. Geotherm. Res. 163 (2007), 34-54] | M. Bichler, N.J.G. Pearce, G. Steinhauser, J.H. Sterba | Journal of Volcanology and Geothermal Research 181/3-4, 2009, 247–250 | |
Natural and anthropogenic 236U in environmental samples | Peter Steier, Max Bichler, L. Keith Fifield, Robin Golser, Walter Kutschera, Alfred Priller, Francesca Quinto, Stephan Richter, Michaela Srncik, Philippo Terrasi, Lukas Wacker, Anton Wallner, Gabriele Wallner, Klaus M. Wilcken, and Eva Maria Wild | Nuclear Instruments and Methods in Physics Research Section B 266/10 | |
Measurement of the thermal neutron capture cross section and the resonance integral of radioactive Hf-182 | C. Vockenhuber , M. Bichler, A. Wallner , W. Kutschera , I. Dillmann , F. Käppeler | Physical Review C 77 (2008) 044608 | |
Heavy metals from pyrotechnics in New Years Eve snow | G. Steinhauser, J.H. Sterba, M. Foster, F. Grass, M. Bichler | Atmospheric Environment 42, 2008, 8616–8622 | |
An Early Bronze Age Necklace from Tell Abu Al–Kharaz, Jordan Valley | P. Fischer, M. Bichler, V.M.F. Hammer | M. Bietak, H. Hunger (Ed.s) Contributions to the Chronology of the Eastern Mediterranean, Vol XVI, P. M. Fischer, Tell Abu Al–Kharaz in the Jordan Valley, Vol 1, The Early Bronze Age, Denkschriften der Gesamtakademie, Band XLVIII, Verlag der Österreichischen Akademie der Wissenschaften, Wien 2008 | |
Adsorption of ions onto high silica volcanic glass | G. Steinhauser, M. Bichler | Applied Radiation and Isotopes 66 (2008) 1-8 | |
Chemical fingerprints of pumice from Cappadocia (Turkey) and Kos (Greece) for archaeological applications | G. Steinhauser, J.H. Sterba, M. Bichler | Applied Radiation and Isotopes 65 (2007) 488 503. | |
AMS measurements of 41Ca and 55Fe at VERA - two radionuclides of astrophysical interest | A. Wallner, M. Bichler, I. Dillmann, R. Golser, F. Käppeler, W. Kutschera, M. Paul, A. Priller, P. Steier, C. Vockenhuber | Nuclear Instruments and Methods in Physics Research B 259 (2007) 677-682. | |
Stellar (n, gamma) cross sections of 174Hf and radioactive 182Hf | C. Vockenhuber, I. Dillmann, M. Heil, F. Käppeler, N. Winckler, W. Kutschera, A. Wallner, M. Bichler, S. Dababneh, S. Bisterzo, R. Gallino | Physical Review C 75 015804 (2007) | |
Zur Identifikation von Bimssteinfunden aus Grabungen in Tel Megadim und Aegina Kolonna | M. Bichler, K. Breitenecker, G. Steinhauser, J.H. Sterba | Timelines: Studies in Honour of Manfred Bietak, Orientalia Lovaniensia Analecta 149/3, Leuven (2006) 253-260. ISBN-13: 978-9042917309 | |
Application of NAA to develop a chemostratigraphy of volcanic deposits on Nisyros and Telos, Greece | J.H. Sterba, G. Steinhauser, M. Bichler | Czechoslovak Journal of Physics 56 (2006) D283-D289. | |
Neutron Activation Analysis of sea-, lake-, and evaporated salt | G. Steinhauser, J.H. Sterba, K. Poljanc, M. Bichler, K. Buchtela | Czechoslovak Journal of Physics 56 (2006) D165-D175. | |
Half-life of 183Hf | C. Vockenhuber, M. Bichler, W. Kutschera, A. Wallner, I. Dillmann, F. Käppeler | Physical Review C 74, 057303 (2006) | |
Searching for "Minoan" tephra at Megiddo | Max Bichler | in: I. Finkelstein, D. Ussishkin and B. Halpern (Ed.s) Megiddo IV: The 1998-2002 Seasons; Emery and Claire Yass Publications in Archaeology, Monograph Series of the Institute of Archaeology No 24, Tel Aviv 2006 | |
Trace elements in rock salt and their bioavailability estimated from solubility in acid | Georg Steinhauser, Johannes H. Sterba, Karin Poljanc, Max Bichler, Karl Buchtela | Journal of Trace Elements in Medicine and Biology, Vol. 20/3 (2006) 143-153. | |
Neutron activation analysis of Mediterranean volcanic rocks - An analytical database for archaeological stratigraphy | Georg Steinhauser, Johannes H. Sterba, Max Bichler, Heinz Huber | Applied Geochemistry 21 (2006) 1362Ð1375. | |
Neutron activation analysis of pumice from Lipari, Italy, and the identification of a pumice find from the excavation at Tel Megadim, Israel | G. Steinhauser, M. Bichler, G. Eigelsreiter, A. Tischner | J. Radioanal. Nucl. Chem.,Vol. 267, No.1 (2006) 38. | |
182Hf From Geophysics to Astrophysics | C. Vockenhuber, R. Golser, W. Kutschera, A. Priller, P. Steier, A. Wallner, M. Bichler | Nuclear Physics A 758 (2005)340c-343c | |
New half-life measurement of 182Hf: Improved chronometer for the early solar system | C. Vockenhuber, F. Oberli, M. Bichler, I. Ahmad, G. Quitte, M. Meier, A. N. Halliday, D.-C. Lee, W. Kutschera, P. Steier, R. J. Gehrke, and R. G. Helmer | Phys. Rev. Lett., 93 (2004) 172501 | |
Application of INAA to reveal the chemical evolution of selected volcanic eruptiva from Santorini, Greece | M. Bichler, B. Duma, H. Huber | J. Radioanal. Nucl. Chem., 262/1 (2004) 57-65. | |
Search for Live 182Hf in Deep-Sea Sediments | C. Vockenhuber, C. Feldstein, M. Paul, N. Trubnikov, M. Bichler, R. Golser, W. Kutschera, A. Priller, P. Steier, S. Winkler | New Astronomy Reviews 48 (2004) 161-164. | |
Identification of Pumice and Volcanic Ash from Archaeological Sites in the Eastern Mediterranean Region using Chemical fingerprinting | H. Huber, M. Bichler, A. Musilek | Egypt and the Levant 13 (2003) 83-106 | |
182Hf, a new isotope for AMS | C. Vockenhuber, M. Bichler, R. Golser, W. Kutschera, A. Priller, P. Steier, S. Winkler | Nucl. Instr. & Meth., accepted | |
Chronological correlation of archaeological sites using tephra from the Minoan Eruption | H. Huber, M. Bichler | Czech. J. Phys., 53 (2003) Suppl A, A439-A453 | |
Herkunftsbestimmung praehistorischer Obsidianartefakte mittels NAA | D. Mandl, M. Bichler, H. Huber | Archaeologischer Anzeiger, submitted | |
Nachweis von Spuren der Minoischen Eruption (Santorini) in Bodenproben aus Milet | M. Bichler | Archaeologischer Anzeiger, submitted | |
An Early Bronze Age necklace from Tell Abu al Kharaz, Jordan Valley | P.M. Fischer, M. Bichler, V.M.F. Hammer | J. Palestinian Archaeology II/2, accepted for publication | |
Aegean tephra - an analytical approach to a controversy about chronology | M. Bichler, C. Peltz, S. Saminger, M. Exler | Egypt and the Levant 12 (2002) 55-70 | |
Classification of archaeologically stratified pumice by INAA | C. Peltz, M. Bichler | J. Radioanal. Nucl. Chem. 248/1 (2001) 81-87 | |
South Aegean volcanic glass - separation and analysis by INAA and EPMA | S. Saminger, C. Peltz, M. Bichler | J. Radioanal. Nucl. Chem. 245 (2000) 375-383 | |
Separation and Analysis of Theran Volcanic Glass by INAA, XRF and EPMA | P. Schmid, C. Peltz, V.M.F. Hammer, E. Halwax, T. Ntaflos, P. Nagl, M. Bichler | Mikrochimica Acta 133 (2000) 143-149 | |
INAA of Aegean pumices for the classification of archeological findings | C. Peltz, P. Schmid, M. Bichler | J. Radioanal. Nucl. Chem. 242 (1999) 361-377 | |
A comparison of new techniques for the determination of minor and trace elements in volcanic gases by NAA | M. Bichler, C. Peltz, F. Sortino | Czech. J. Physics 49/S1 (1999) 347-354 | |
Mudturbidites, Black Shales and Bentonites from the Paleocene/Eocene Boundary: the Anthering Formation of the Rhenodanubian Flysch (Austria). | H. Egger, M. Bichler, I. Draxler, M. Homayoun, H.J. Huber, E.Ch. Kirchner, P. Klein, R. Surenian | Jb. Geol. Bundesanst. 140 (1997) 29-45 | |
Freeze dried samples of volcanic gases - a new method for the determination of trace elements by NAA. | M. Bichler, F. Sortino | Radiochimica Acta 78 (1997) 177-180 | |
NAA of the "Minoan pumice" at Thera and comparison to alluvial pumice deposits in the Eastern Mediterranean region. | M. Bichler, H. Egger, A. Preisinger, D. Ritter, P. Stastny | J. Radioanal. Nucl. Chem. 226 (1997) 7-14 | |
Spätpaleozäne Bentonite aus der Gosau-Gruppe des Untersberg-Vorlandes (Nördliche Kalkalpen, Salzburg) | H. Egger, M. Bichler, M. Homayoun, E.Ch. Kirchner, R. Surenian | J. Geol. Bundesanst. 139 (1996) 13-20 | |
Application of Tris(hydroxymethyl)aminomethane and 7LiOH solutions for collecting volcanic gas samples for neutron activation analysis | M. Bichler, F. Sortino | J. Trace and Microprobe Techniques 14 (1996) 275-284 |
Proceedings
Titel | Autoren | Journal | Abstract |
---|---|---|---|
The Thera eruption and Egypt: pumice, texts and chronology | Karen Polinger Foster, Johannes H. Sterba, Georg Steinhauser & Max Bichler | Monographs of the Danish Institute at Athens", Volume 10 (Time's' Up, Dating the Minoan eruption of Santorini, Acts of the Minoan Eruption Chronology Workshop, Sandbjerg November 2007 | |
Still productive: the “gold mine” of basic nuclear parameters | M. Bichler, C. Vockenhuber, I. Dillmann, F. Käppeler, A. Wallner, W. Kutschera | Proceedings of the Seventh International Conference on Nuclear and Radiochemistry, Budapest, Hungary, 24-29 August, 2008, ISBN 978-963-9319-81-3 (CD) | |
Applying INAA to raising a chemo-stratigraphy of a complex volcanic eruption sequence on Nisyros and Tilos, Greece | J.H. Sterba, G. Steinhauser, M. Bichler | Proceedings of the Seventh International Conference on Nuclear and Radiochemistry, Budapest, Hungary, 24-29 August, 2008, ISBN 978-963-9319-81-3 (CD) | |
NAA of long-time irradiated hafnium for an improved half-life value of 182Hf | C. Vockenhuber, M. Bichler, W. Kutschera, P. Steier | Extended Abstracts of papers presented at the 6th Int. Conf. on Nuclear and Radiochemistry, Schriften des FZ Jülich, Reihe Allgemeines und Interdisziplinäres, Band 3, 259-260. | |
A new half-life measurement of 182Hf | C. Vockenhuber, I Ahmad, M. Bichler, D. Lee, F. Oberli, W. Kutschera, R. Gehrke, R. Helmer, A. Halliday, M. Meier, G. Quitte, P. Steier | Geochimica et Cosmochimica Acta, 67 (2003) 18, A515 | |
Project Thera Ashes Pumice sample from Knossos | Bichler, H. Huber and P. Warren | Proceedings of the 2nd EuroConference SCIEM2000, Vienna, Austria, 28. May 1. June 2003 | |
Distinction of pre-Minoan pumice from Santorini, Greece | M. Bichler, B. Duma, H. Huber, A. Musilek | Proceedings of the 2nd EuroConference SCIEM2000, Vienna, Austria, 28. May 1. June 2003 | |
Search for Live 182Hf in Deep-Sea Sediments | C. Vockenhuber, C. Feldstein, M. Paul, N. Trubnikov, M. Bichler, R. Golser, W. Kutschera, A. Priller, P. Steier, S. Winkler | Proceedings of the Int. Workshop on ³Astronomy with Radioactivities IV and Filling the Sensitivity Gap in MeV Astronomy², Kloster Seeon Conference Center, Seeon, Bavaria, Germany, 26-30 May 2003 | |
The Synchronization of Civilizations in the Eastern Mediterranean in the Second Millennium BC - Natural Science Dating Attempts | O. Cichocki, M. Bichler, G. Firneis, W. Kutschera, P. Stadler | Proceedings of the Workshop: Tools for Constructing Chronologies: crossing disciplinary boundaries Gregynog Hall, Newtown Powys, Wales, UK, April 3-6 2002 | |
Theran Pumice from Egyptian Graves | K.P. Foster, M. Bichler | Proceedings of the 9th Int. Aegean Conference , 18.-21. 4. 2002, Yale University, New Haven, USA (2003) | |
Thera Ashes, datumlines: stratigraphy of the emissions of the Santorini volcano in the Eastern Mediterranean | M. Bichler | Proceedings of the Int. Symposion "The Synchronization of Civilizations in the Eastern Mediterranean in the Second Millennium B.C." Haindorf, 15. -17. 11. 1996 und Wien, 11. - 12. 5. 1998 | |
Abrasive supply for ancient Egypt revealed | C. Peltz, M. Bichler | Proceedings of the 16th European TRIGA Conference Pitesti, Rumänien, 25. -28. 9. 2000 | |
Research programmes carried out at the TRIGA reactor Wien | G. Badurek, M. Bichler, H. Boeck, R.J. Buchelt, T. Engleitner, S.S. Ismail, S. Koerner, A.Schricker, F. Sortino, M. Tschurlovits, M. Villa | Proceedings of the 14th European TRIGA Conference, Espoo, Finland, 15. - 17. 6. 1996 | |
Use of the TRIGA reactor by the radiochemistry group of the Atominstitute of the Austrian Universities | M. Bichler, K. Buchtela, F. Grass, A. Musilek, S.S. Ismail | Proceedings of the 14th European TRIGA Conference, Mainz, BRD, 22. - 25. 9. 1996 |
Reports
Titel | Autoren | Journal | Abstract |
---|---|---|---|
Determination of uranium enrichment with gamma-spectroscopy | A. Musilek, M. Bichler | AIAU 26307, November 2006 |
|
Radioaktivitätsbestimmung in Abwasserproben | A. Musilek, J. Dorner, M. Bichler | Berichte des Atominstitutes der Österreichischen Universitäten AIAU 22500, Mai 2002 |
|
Zur Radioaktivität von Mineralien und Edelsteinen | M. Bichler | Gem-Nachrichten, Magazin der Österreichischen Gemmologischen Gesellschaft Ausgabe Jänner 1998 |
|
Elementi in traccia: genesi e trasporto nei gas fumarolici a Vulcano | F. Sortino, M. Bichler | Consiglio Nazionale delle Ricerche - Gruppo Nazionale per la Vulcanologia Progetto Vulcano, risultati delle attivitá di ricerca 1993-1995 (1998) |
|
Report on lichen collected at Bleiberg/Kärnten | F. Grass, M. Bichler, J. Dorner, S. Ismail, P. Kregshammer, Shokufeh Zamini | Berichte des Atominstitutes der Österreichischen Universitäten AIAU 97-3 CHEM.1 |
|
Konferenzbeiträge
Titel | Autoren | Meeting | Abstract |
---|---|---|---|
Expanding the menu for carnivorous plants: a radiotracer study on three species of pitcher plants | W. Adlassnig , G. Steinhauser, M. Peroutka , I. Lichtscheidl , A. Musilek, J.H. Sterba, M.Bichler | 22. Seminar Aktivierungsanalyse und Gammaspektroskopie, Wien, 25.-27.2.2009 | |
On the reliability of target element data for cosmogenic nuclide exposure dating | S. Merchel , M. Bichler, J.H. Sterba | 22. Seminar Aktivierungsanalyse und Gammaspektroskopie, Wien, 25.-27.2.2009 | |
Herausforderungen bei der gammaspektrometrischen Bestimmung der Aktivitätskonzentrationen von NORM zur Einhaltung von Grenzwerten | I. Schraick , R. Engelbrecht, M. Bichler | 22. Seminar Aktivierungsanalyse und Gammaspektroskopie, Wien, 25.-27.2.2009 | |
Gammaspektrometrische Untersuchung der radioaktiven Gleichgewichte der natürlichen Radionuklide bei der Deponierung von NORM | I. Schraick , R. Engelbrecht , M. Bichler | 22. Seminar Aktivierungsanalyse und Gammaspektroskopie, Wien, 25.-27.2.2009 | |
Studies in Astrophysics and Nuclear Physics – Combining Activation with AMS | A. Wallner , M. Bichler, K. Buczak, I. Dillmann, O. Forstner, R. Golser, F. Käppeler, P. Kuess, W. Kutschera, C. Lederer, A. Priller, F. Quinto, G. Wallner | 22. Seminar Aktivierungsanalyse und Gammaspektroskopie, Wien, 25.-27.2.2009 | |
Still productive: the “gold mine” of basic nuclear parameters | M. Bichler, C. Vockenhuber, I. Dillmann, F. Käppeler, A. Wallner, W. Kutschera | NRC-7, Seventh International Symposium on Nuclear and Radiochemistry, | |
Applying INAA to raising a chemo-stratigraphy of a complex volcanic eruption sequence on Nisyros and Tilos, Greece | J.H. Sterba, G. Steinhauser, M. Bichler | NRC-7, Seventh International Symposium on Nuclear and Radiochemistry, | |
Aegean Pumice in Egyptian Graves | K. P. Foster, J. H. Sterba, M. Bichler | MINOAN ERUPTION CHRONOLOGY WORKSHOP A workshop to discuss the chronological and archaeological implications of recent C-14 dates for the Minoan eruption of Santorini, November 9 to 12 2007, Sandbjerg, Denmark | |
Die Erweiterung des Neutronen Aktivierungsanalysators durch die k0-Methode | J.H. Sterba, M. Blaauw, G.P. Westphal | 21. Seminar Aktivierungsanalyse und Gammaspektroskopie (SAAGAS 21), Mainz, Deutschland 21.-23.3.2007 | |
Assessment of contamination of river sediment by liquid releases from the Garigliano Nuclear Power Plant | F. Quinto, P. Steier, G. Wallner, A. Wallner, M. Bichler, W. Kutschera, F. Terrasi, A. Petraglia | 9th European Conference on Accelerators in Applied Research and Technology, Florence, Italy, September 3.-7. 2007 | |
NAA und Kosmochemie Beitrag zur Bestimmung von Halbwertszeiten und Wirkungsquerschnitten für 182Hf und 183Hf | M. Bichler, C. Vockenhuber, I. Dillmann, F. Käppeler, A.Wallner, W. Kutschera | 21. Seminar Aktivierungsanalyse und Gammaspektroskopie (SAAGAS 21), Mainz, Deutschland 21.-23.3.2007 | |
Wenn's im Dunkeln leuchtet Untersuchung nicht-radioaktiver Glühstrümpfe | G. Steinhauser, J.H. Sterba, K. Poljanc, K. Buchtela, M. Bichler | 21. Seminar Aktivierungsanalyse und Gammaspektroskopie (SAAGAS 21), Mainz, Deutschland 21.-23.3.2007 | |
Work experience and results on Lake Van: Tephra analysis by Neutron Activation | G. Landmann, S. Kempe, G. Steinhauser, J.H. Sterba, M. Bichler | Lake Van Drilling Project, Turkey PaleoVan (ICDP) Workshop, Van, Turkey, 6. 9.5.2006. | |
Cyclotron-vault activation after a long-term usage | H. Bammer, M. Bichler, U. Sahm, P. Reuland, K. Kletter | EANM'06 - Annual Congress of the European Assocation of Nuclear Medicine, 30.9. 4.10. 2006, Athens/Greece | |
Application of NAA to develop a chemostratigraphy of volcanic deposits on Nisyros and Telos, Greece | J. H. Sterba, G. Steinhauser, M. Bichler | 15th Radiochemical Conference, Marianske Lazne, 13.4. 28.4.2006 | |
Cum grano salis NAA of selected salts | G. Steinhauser, J. H. Sterba, K. Poljanc, M. Bichler, K. Buchtela | 15th Radiochemical Conference, Marianske Lazne, 13.4. 28.4.2006 | |
Taking a sip from a volcanic cocktail | J.H. Sterba, G. Steinhauser, M. Bichler | Int. Conf on Methods and Applications in Radiochemistry MARC VII, Kona, Hawaii, USA 3. 7. April 2006 | |
On Barium anomalies in context with volcanic activities in the Aegean | G. Steinhauser, J.H. Sterba, M. Bichler | Int. Conf on Methods and Applications in Radiochemistry MARC VII, Kona, Hawaii, USA 3. 7. April 2006 | |
Uptake of potassium, iron, and manganese by carnivorous plants | G. Steinhauser, W. Adlassnig, A. Musilek, M. Peroutka, M. Bichler | ARCEBS Int. Conf. on Application of Radiotracers in Chemical, Environmental and Biological Sciences, Kolkata (Indien), Sailee 23. 27.1.2006 | |
Development of Isobar Separation for 182Hf AMS Measurements of Astrophysical Interest | C. Vockenhuber, A. Bergmaier, M. Bichler, T. Faestermann, S. Lahiri, K. Knie, G. Korschinek, W. Kutschera, S. Maji, G. Rugel, P. Steier, A. Wallner | AMS10, Berkely, California, 5. 10. 9. 2005 | |
An Analytical Data Base on Eastern Mediterranean volcanic Rocks a Tool for archaeological Stratigraphy | M. Bichler, G. Steinhauser, J. Sterba | EGU General Assembly 2005, Wien, 24.4. 29.4.2005 | |
Messungen an der Aktivierung des Bunkerbetons im Zyklotronraum des AKH Wien erste Ergebnisse | H.Bammer, M. Bichler, M. Paul, K. Kletter | Jubiläumstagung der OEGMP 2005, AKH Wien, 31.3. 2.4.2005 | |
Erstmaliger Nachweis über die Aufnahme von Kalium in fleischfressende Pflanzen mittels 40K | G. Steinhauser, W. Adlassnig, A. Musilek, M. Peroutka, M. Bichler | 20. Seminar Aktivierungsanalyse, TU München 23. - 25.2.2005 | |
Anwendung der INAA zur Identifikation von Bimssteinfunden aus archäologischen Grabungen in Tel Megadim (Israel) und Ägina Kolonna /(Griechenland) | K. Breitenecker, G. Steinhauser, A. Tischner, G. Eigelsreiter, M. Bichler | 20. Seminar Aktivierungsanalyse, TU München 23. - 25.2.2005 | |
Die Verwendung der Aktivierungsanalyse bei paläontologischen Problemstellungen | J. H. Sterba, M. Bichler, G. Steinhauser und K. Breitenecker | 20. Seminar Aktivierungsanalyse, TU München 23. - 25.2.2005 | |
Application of Neutron Radiography in Aerospace Industry and Geology | M. Bastuerk, M. Bichler, A. Dlouhy, B. Zamani, M. Zawisky | 16th World Conference on Nondestructive Testing, MONTREAL, CANADA, 30.8. 3.9.2004 | |
NAA applications in cosmology, archaeology and palaeontology | M. Bichler, B. Duma, H. Huber, W. Kutschera, A. Musilek, G. Steinhauser, C. Vockenhuber | 2nd World TRIGA Users Conference, Atominstitut Vienna, 15.-18.9.2004 | |
NAA of long-time irradiated hafnium for an improved half-life value of 182Hf | C. Vockenhuber, M. Bichler, W. Kutschera, P. Steier | 6th International Conference on Nuclear and Radiochemistry Aachen, Germany, 29.8 3. 9. 2004 | |
182Hf - From Geophysics to Astrophysics | C. Vockenhuber, M. Bichler, R. Golser, W. Kutschera, A. Priller, P. Steier, A. Wallner | 8th International Symposium on Nuclei in the Cosmos, Vancouver, Canada, 19.-23. Juli 2004 | |
An improved half-life value of 182Hf | C. Vockenhuber, F. Oberli, M. Bichler, I. Ahmad, G. Quitté, M. Meier, A.N. Halliday, D.-C. Lee, W. Kutschera, P. Steier, R.J. Gehrke, R.G. Helmer | 32nd International Geological Congress (IGC) in Florence, Italy from August 20-28, 2004 | |
Comparative Tephra Analysis by Neutron Activation | Max Bichler | ASHES and ICE, SCIEM 2000 Workshop on Tephra Analysis and Ice Core Dating Wien, 8.-10. Juli 2004 | |
New results from the "Thera Ashes" project | Max Bichler | 2nd EuroConference SCIEM2000, Wien, 28. Mai 1. Juni 2003 | |
Search for Live 182Hf in Deep-Sea Sediments | C.Vockenhuber, C. Feldstein, M. Paul, N. Trubnikov, M. Bichler, R. Golser, W. Kutschera, A. Priller, P. Steier, S. Winkler | International Workshop on "Astronomy with Radioactivities IV and Filling the Sensitivity Gap in MeV Astronomy", Seeon, Bavaria, Germany, 26.30. Mai 2003 | |
Hf-182, an extinct radionuclide of the early solar system and a possible live supernova remnant on Earth | C. Vockenhuber, I. Ahmad, M. Bichler, R. Golser, W. Kutschera, A. Priller, P. Steier, S. Winkler | 52. Jahrestagung der Österr. Physikal. Gesellschaft Leoben, 23. - 26. September 2002 | |
Vulkanische Eruptionsprodukte als Datierungsmittel für die Archäologie | Max Bichler | 52. Jahrestagung der Österr. Physikal. Gesellschaft Leoben, 23. - 26. September 2002 | |
182Hf, a new isotope for AMS | C. Vockenhuber, M. Bichler, R. Golser, W. Kutschera, A. Priller, P. Steier, S. Winkler | 9th international Conference on Accelerator Mass Spectrometry (AMS-9), Nagoya, Japan, 9.-13. September 2002 | |
The Synchronization of Civilizations in the Eastern Mediterranean in the Second Millennium BC - natural science dating attempts | Otto Cichocki, Max Bichler, Maria Gertrude Firneis, Walter Kutschera | Workshop "Tools for Constructing Chronologies: crossing disciplinary boundaries" Gregynog Hall, Newtown Powys, Wales, UK, April 3-6 2002 | |
Chronological correlation of archaeological sites using pumice from the Minoan Eruption | H. Huber, M. Bichler | 14th Radiochemistry Conference, Marianske Lazne, 14.-19. 4. 2002 | |
Theran pumice from Egyptian tombs | K. P. Foster, M. Bichler | 9th Int. Aegean Conference METRON Measuring the Aegean Bronze Age Yale University, 18.-21.4.2002, New Haven, USA | |
Tracing the "Minoan eruption" in the Levant by Neutron Activation Analysis | M. Bichler, M. Exler, H. Huber, D. Mandl, V. Ruckenbauer | Troisième Congrès International sur l'Archéologie du Proche-Orient Ancien Paris, 15.-19. 4. 2002 | |
Herkunftsbestimmung prähistorischer Obsidianartefakte mittels INAA | D. Mandl, M. Bichler | Seminar Aktivierungsanalyse Berlin, Deutschland, 24. -26. 10. 2001 | |
Aktivierungsanalytischer Beitrag zur Synchronisierung der mittleren Bronzezeit im östlichen Mittelmeerraum | M. Bichler, M. Exler | Seminar Aktivierungsanalyse Berlin, Deutschland, 24. -26. 10. 2001 | |
Progress report on the Thera Ashes project | M. Bichler | EUROconference "The Synchronization of Civilizations in the Eastern Mediterranean in the 2nd Millennium B.C." Haindorf, Österreich, 2. -7. 5. 2001 | |
Abrasive supply for ancient Egypt revealed | C. Peltz, M. Bichler | 16th European TRIGA Conference Bukarest, Rumänien, 24. -27. 9. 2000 | |
Archaeology, Volcanism and Radiochemistry | M. Bichler, C. Peltz | 5th Int. Conference on Nuclear and Radiochemistry Pontresina, Schweiz 3. -8. 9. 2000 | |
Archaeology, Volcanism and Radiochemistry | M. Bichler | Int. Palestine Symposion "Cosmopolitan Societies through the Ages" Wien, 29. -30. 6. 2000 | |
Classification of archaeologically stratified pumice by INAA | C. Peltz, M. Bichler | 5th Int. Conference "Methods and Applications of Radioanalytical Chemistry", Kona, Hawaii, 9. -14. 4. 2000 | |
Separation of a Pure Glass Phase from Aegaean Pumice and Comparative Analysis by Application of INAA, XRF, X-ray Diffractometry and Electron Microprobe | P. Schmid, C. Peltz, V.M.F. Hammer, E. Halwax, T. Ntaflos, P. Nagl, M. Bichler | 10. Tagung Festkörperanalytik, Wien, 3.-7.7. 1999 | |
Neutron Activation Analysis of Aegean Pumices for the Classification of Archaeological Findings | C. Peltz, P. Schmid, M. Bichler | 10. Tagung Festkoerperanalytik, Wien, 3.-7.7. 1999 | |
Evolution of trace elements in fumarolic gases at Vulcano island (Italy) | M. Bichler, F. Sortino | European Geophysical Society, XXIII General Assembly, Nizza, Frankreich, 20.-24. 4. 1998 | |
Comparing new techniques for the determination of minor and trace elements in volcanic gases by NAA | M. Bichler, C. Peltz, F. Sortino | 3th Radiochemical Conference Mariánské Láznè - Jáchymov, Czech Republic, 19.-24. 4.1998 | |
Genesi e trasporto degli elementi in traccia nei gas fumarolici | F. Sortino, M. Bichler | Consiglio Nazionale della Ricerca, Convegno annuale 1996, Roma, Italia, 3.-5.3.1997 | |
New techniques for the determination of trace elements in volcanic gases | M. Bichler, F. Sortino | GSA Cordilleran Section Meeting, Kailua-Kona, Hawaii, USA, 21.-23.5.1997 | |
Contribution of trace element distributions to the formation hypothesis of fumarolic gases from Vulcano island, Italy | F. Sortino, M. Bichler | IAVCEI 97 General Assembly, Puerto Vallarta, Mexico, 19.-24. 1. 1997 | |
Use of the TRIGA reactor by the radiochemistry group of the Atominstitute of the Austrian Universities | M. Bichler, K. Buchtela, F. Grass, A. Musilek, S.S. Ismail | 14th European TRIGA Conference, Mainz, BRD, 22.-25. 9. 1996 | |
Freeze dried samples of volcanic gases, a new method for the determination of trace elements by NAA | M. Bichler, F. Sortino | 4th Int. Conference on Nuclear and Radiochemistry, St. Malo, France, 8. - 13. 9. 1996 | |
Checking the paleoenvironment by NAA of microfossils | Y.B. Haunold, G. Dobrozemsky, L. Krystyn, M. Bichler | 4th Int. Conference on Nuclear and Radiochemistry, St. Malo, France, 8. - 13. 9. 1996 | Projekt |
Neue Verfahren zur Bestimmung von Spurenelementen in vulkanischen Gasen | M. Bichler | 16. Seminar Aktivierungsanalyse Berlin, BRD, 2.-3. 5. 1996 |