Links
Patronage/Host
Programme Outline
The final programme, optimized for double sided printing is available for download.
Monday, 20 September 2010, 09:00 - 17:00:
Neutron Activation Analysis
Tuesday, 21 September 2010, 09:00 - 17:00:
X-Ray Fluorescence Analysis
Wednesday, 22 September 2010, 09:00 - 17:00:
Luminescence Dating
Thursday, 23 September 2010, 09:00 - 17:00:
Radiocarbon Dating, Dendrochronology
Friday, 24 September 2010, 09:00 - 17:00:
Isotope Analysis, Mass Spectroscopy
Speakers
- Max Bichler, Vienna University of Technology
- Otto Cichocki, Vienna Institute for Archaeological Science
- Rudolf Erlach, University of Applied Arts Vienna
- Markus Fiebig, University of Natural Resources and Applied Life Sciences, Vienna
- Robin Golser, University of Vienna
- Martina Grießer, Kunsthistorisches Museum
- Michael Hajek, Vienna University of Technology
- Andreas G. Karydas, International Atomic Energy Agency
- Walter Kutschera, University of Vienna
- Nicholas J. G. Pearce, Aberystwyth University
- Thomas Prohaska, University of Natural Resources and Applied Life Sciences, Vienna
- Martin Radtke, Federal Institute for Materials Research and Testing
- Ina Reiche, Centre de recherche et de restauration des musées de France
- Manfred Schreiner, Academy of Fine Arts Vienna
- Georg Steinhauser, Vienna University of Technology
- Johannes H. Sterba, Vienna University of Technology
- Christina Streli, Vienna University of Technology
- Norbert Vana, Vienna University of Technology
Monday, 20 September 2010
| 09:00 - 09:45 | Fundamentals of neutron activation analysis , Vienna University of Technology |
| 09:45 - 10:15 | Short-time activation analysis , Vienna University of Technology |
| 10:15 - 10:45 | Coffee Break |
| 10:45 - 11:15 | Provenance studies: Ceramics , Vienna University of Technology |
| 11:15 - 11:45 | Provenance studies: Geological materials , Vienna University of Technology |
| 11:45 - 12:15 | Provenance studies: Metals and materials , Vienna University of Technology |
| 12:15 - 14:00 | Lunch Break |
| 14:00 - 17:00 | Demonstration: Neutron activation analysis Vienna University of Technology |
Tuesday, 21 September 2010
| 09:00 - 09:45 | X-ray fluorescence analysis for cultural heritage studies , Vienna University of Technology |
| 09:45 - 10:15 | Ion beam analysis in cultural heritage and comparison with XRF spectroscopy , International Atomic Energy Agency, Seibersdorf |
| 10:15 - 10:45 | Coffee Break |
| 10:45 - 11:15 | Application of transportable XRF and micro-XRF in art and archaeology: Pigments in medieval manuscripts, Roman silver coins and ancient glass fragments , Academy of Fine Arts Vienna |
| 11:15 - 11:45 | Application of portable XRF to study works of art at the Kunsthistorisches Museum, Vienna , Kunsthistorisches Museum, Vienna |
| 11:45 - 12:15 | XRF using synchrotron radiation , BAM Federal Institute for Materials Research and Testing, Berlin |
| 12:15 - 14:00 | Lunch Break |
| 14:00 - 17:00 | Demonstration (splinter sessions): XRF with a portable system Kunsthistorisches Museum Demonstration (splinter sessions): Thermoluminescence dating Vienna University of Technology |
Wednesday, 22 September 2010
| 09:00 - 09:45 | Thermally stimulated luminescence , Vienna University of Technology |
| 09:45 - 10:30 | Optically stimulated luminescence , University of Natural Resources and Applied Life Sciences Vienna |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 11:30 | Sample preparation techniques , University of Applied Arts Vienna |
| 11:30 - 12:15 | Applications of TL and OSL dating , Vienna University of Technology |
| 12:15 - 14:00 | Lunch Break |
| 14:00 - 17:00 | Demonstration (splinter sessions): XRF with a portable system Kunsthistorisches Museum Demonstration (splinter sessions): Thermoluminescence dating Vienna University of Technology |
Thursday, 23 September 2010
| 09:00 - 09:45 | Principles of radiocarbon dating , University of Vienna |
| 09:45 - 10:30 | Dendrochronology , Vienna Institute for Archaeological Science |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 12:00 | Applications of radiocarbon dating , University of Vienna |
| 12:00 - 14:00 | Lunch Break |
| 14:00 - 17:00 | Demonstration: Vienna Environmental Research Accelerator University of Vienna |
Friday, 24 September 2010
| 09:00 - 09:45 | Methods of isotope analysis , University of Vienna |
| 09:45 - 10:30 | Fundamentals of ICP-MS , University of Natural Resources and Applied Life Sciences Vienna |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 11:45 | Applications of laser ablation ICP-MS , University of Wales, Aberystwyth |
| 11:45 - 12:30 | Applications of accelerator-based methods , Research and Restoration Centre of the French Museums, Louvre Paris |
| 12:30 - 14:00 | Lunch Break |
| 14:00 - 17:00 | Demonstration: VIRIS Laboratory University of Natural Resources and Applied Life Sciences Vienna |



